New Hanover County NC Schools
Wilmington NC Real Estate - EXIT Realty Wilmington NC
For all MLS Listings in Coastal Eastern North Carolina click here
 
 
Local Schools
 

New Hanover County Schools School District
 
School Grades Population Address - click for map Phone
Rachel Freeman Elementary K-5 474 2601 Princess Place Drive, Wilmington, NC 28405 (910) 251–6011
Bradley Creek Elementary K-5 423 6211 Greenville Loop, Wilmington, NC 28409 (910) 350–2051
Carolina Beach Elementary K-5 475 400 South 4th St, Carolina Beach, NC 28428 (910) 458–4340
College Park Elementary K-5 476 5001 Oriole Dr, Wilmington, NC 28403 (910) 350–2058
D C Virgo Middle 6-8 402 813 Nixon St, Wilmington, NC 28401 (910) 251–6150
Edwin A Alderman Elementary K-5 336 2025 Independence Blvd, Wilmington, NC 28403 (910) 350–2031
Emma B Trask Middle 6-8 787 2900 N College Rd, Wilmington, NC 28405 (910) 350–2142
Emsley A Laney High 9-12 1807 2700 N College Rd, Wilmington, NC 28405 (910) 350–2089
Forest Hills Elementary K-5 440 602 Colonial Dr, Wilmington, NC 28403 (910) 251–6190
Gregory Elementary K-5 548 319 S 10th St, Wilmington, NC 28401 (910) 251–6185
John J Blair Elementary K-5 587 6510 Market St, Wilmington, NC 28405 (910) 350–2045
John T Hoggard High 9-12 1636 4305 Shipyard Blvd, Wilmington, NC 28403 (910) 350–2072
M C S Noble Middle 6-8 757 6520 Market St, Wilmington, NC 28405 (910) 350–2112
Mary C Williams Elementary K-5 428 801 Silver Lake Rd, Wilmington, NC 28412 (910) 350–2150
New Hanover High 9-12 1513 1307 Market St, Wilmington, NC 28401 (910) 251–6100
Ogden Elementary K-5 520 3637 Middle Sound Rd, Wilmington, NC 28411 (910) 686–6464
Dorothy B Johnson Elementary K-5 345 1100 Mcrae St, Wilmington, NC 28401 (910) 251–6155
Pine Valley Elementary K-5 575 440 John S Mosby Dr, Wilmington, NC 28412 (910) 350–2121
Roland-grise Middle 6-8 799 4412 Lake Ave, Wilmington, NC 28403 (910) 350–2136
Sunset Park Elementary K-5 388 613 Alabama Ave, Wilmington, NC 28401 (910) 815–6948
Annie H Snipes Elementary K-5 351 2150 Chestnut Street, Wilmington, NC 28405 (910) 251–6175
Williston Middle 6-8 904 401 S 10th St, Wilmington, NC 28401 (910) 815–6906
Winter Park Model Elem K-5 291 204 S Macmillan Ave, Wilmington, NC 28403 (910) 350–2159
Wrightsboro Elementary K-5 515 2716 Castle Hayne Rd, Wilmington, NC 28401 (910) 815–6909
Wrightsville Beach Elem K-5 222 220 Coral Dr, Wrightsville Beach, NC 28480 (910) 256–3171
Heyward C Bellamy Elem K-5 485 70 Sanders Rd, Wilmington, NC 28412 (910) 350–2039
Myrtle Grove Middle 6-8 744 901 Piner Rd, Wilmington, NC 28409 (910) 350–2100
Lakeside 6-12 211 1805 S 13th St, Wilmington, NC 28401 (910) 251–6161
Holly Tree Elementary K-5 497 3020 Web Trace, Wilmington, NC 28409 (910) 790–2250
Dr Hubert Eaton Sr Elem K-5 575 6701 Gordon Road, Wilmington, NC 28405 (910) 397–1544
Dr John Codington Elem K-5 507 4321 Carolina Beach Road, Wilmington, NC 28412 (910) 790–2236
Alternative Pathways For Suc N/A 0 1802 South 15th Street, Wilmington, NC 28401 (910) 762–6773
Charles P Murray Middle 6-8 824 655 Veterans Drive, Wilmington, NC 28412 (910) 790–2363
Eugene Ashley High 9-12 1437 555 Veterans Drive, Wilmington, NC 28412 (910) 790–2360
Walter L Parsley Elementary K-5 582 3518 Masonboro Loop Road, Wilmington, NC 28409 (910) 790–2355
 
 


Real Estate Wilmington NC

Wilmington NC Homes for Sale is our specialty at EXIT Realty Wilmington NC. EXIT Homeplace launched this specialized website for all Wilmington NC Real Estate. Our Realtors serve Wilmington NC, Leland NC, Wrightsville Beach NC, Carolina Beach NC, Kure Beach NC, Castle Hayne NC, Ogden NC, and every community in New Hanover County.  Don't forget all the growth that is occurring across the Cape Fear in Brunswick County primarily in Leland NC, Belville NC, Shalotte NC, all the way to the beaches of Southport NC. EXIT Realty Wilmington NC and EXIT Homeplace Realty with 5 offices in Wilmington NC, Burgaw NC, Hampstead NC, Surf City NC, Jacksonville NC. With over 100 agents we serve all communities in Coastal Eastern North Carolina. Our websites cover all the listings all the time from Caper Fear to Camp Lejeune. EXIT Realty Agents choose to be the best because you deserve the best. List your house with our agents they will earn your trust and your respect. FREE HOME VALUATION!!!
EXIT Realty JacksonvilleEXIT Homeplace Realty; EXIT Realty Wilmington NC; EXIT Realty Burgaw NC; EXIT Realty New Bern NC; Join EXIT Realty; EXIT Real Estate Academy; Homeplace Realty Associates, Inc.;

EXIT Homeplace Realty Licensed in North Carolina - License # C10555


EXIT Realty Wilmington NC 3825 Market St, #4 Wilmington, NC 28403-1426
Phone: Toll Free Phone: Fax:

Why an inspection? | Results for You! | Why Choose Us! | Curb Appeal List | Get the Highest Price | Free Home Valuation | Find A Home! | Your FICO score | Now Hiring | Golf Courses | This is Wilmington | Local Attractions | Brunswick Schools | New Hanover Schools | Pender Schools | Search for Homes | Search All Listings | Events Calendar | Home Loan Tips | Wilmington Real Estate | Wilmington NC News | EXIT Partners | My Home Value | Oak Island Real Estate | Wilmington NC Local Articles | Oak Island NC Real Estate | Wilmington NC Real Estate | Carolina Beach NC Real Estate | Castle Hayne NC Real Estate | Hampstead NC Real Estate | Southport NC Real Estate | New Hanover County Real Estate | Leland Real Estate | Wrightsville Beach Real Estate | Closing Costs | First Time Buyers | Get Pre-qualified | Inspection Tips | Home Buyer Checklist | Selling Your Home | Listing XChange | Home | Applying for a Loan | Loan App Checklist | Your Down Payment | Finance Agencies | Documenting Assets | Your Buying Power | Writing the Offer | Loan Programs | Mortgage Shopping | Mello-Roos | Neighborhood Prices | Staging Your House | Heart of the Matter | 9 Steps to Owning | Reasons Homes Don't Sell | Site Selection Services | Be Accessible! | Buying Foreclosures/REO's | The Back Yard | Homeowner Warranties | Role of the MLS | Gated Communities | Flowers Add Curb Appeal! | Ethics in Real Estate | Improvements That Pay | Home Appreciation | Fixer Uppers | Home Price Index

Copyright © 2008 EXIT Realty Wilmington NC
Portions Copyright © 2008 a la mode, inc.
Another XSite by a la mode, inc. | Terms of UseSite Map
All rate, payment, and area information are estimates and approximations only.